LakersWeb.net

Los Angeles Lakers 1979-1980 Regular Season and Playoffs - All the scores

Los Angeles Lakers games in the 1979-1980 NBA season and playoffs:

Here you can review all the scores of the L.A. Lakers games in the 1979-1980 season and playoffs.

On this page: Summary - Season Results - Playoffs Results

Los Angeles Lakers 1979-80 Summary

Roster Regular Season Playoffs
Coach: Jack McKinney (10-4) and Paul Westhead (50-18)
Players
: Kareem Abdul-Jabbar - Jamaal Wilkes - Norm Nixon - Magic Johnson - Jim Chones - Spencer Haywood - Michael Cooper - Mark Landsberger - Don Ford - Brad Holland - Marty Byrnes - Ollie Mack - Ron Boone - Kenny Carr - Butch Lee
Season Record: 60-22 (.732)
Record: 12-4 / NBA Champion
Magic Johnson entered the NBA and his impact was immediate. The Lakers won the title, Magic got the Finals MVP and a basketball era started... Showtime!
Western Conference Position: 1st.
Best Streak: won 7
Worst Streak: lost 3
Team Leaders: Team Leaders:
Points: 24.8 K Abdul-Jabbar Points: 31.9 K. Abdul-Jabbar
Rebounds: 10.8 K. Abdul-Jabbar Rebounds: 12.1 K. Abdul-Jabbar
Assists: 7.8 Norm Nixon Assists: 9.4 Magic Johnson
Steals: 2.4 Magic Johnson Steals: 3.1 Magic Johnson
Blocks: 3.4 K. Abdul-Jabbar Blocks: 3.9 K. Abdul-Jabbar
More Lakers Information: Summary Standings Roster Season Stats
More NBA Information: 1979-80 Summary Season Standings Playoff Brackets

L.A. Lakers 1979-80 Regular Season Results

Gm Date Opp W-L Result W-L Streak
1 10-12-1979 @SDC W 103-102 1-0 Won 1
2 10-16-1979 CHI W 105-96 2-0 Won 2
3 10-17-1979 @SEA L 110-112 2-1 Lost 1
4 10-19-1979 POR L 82-99 2-2 Lost 2
5 10-21-1979 SEA W 106-97 3-2 Won 1
6 10-23-1979 UTA W 102-87 4-2 Won 2
7 10-26-1979 KCK W 116-104 5-2 Won 3
8 10-28-1979 GSW W 97-90 6-2 Won 4
9 10-30-1979 @CHI W 111-105 7-2 Won 5
10 10-31-1979 @MIL L 106-110 7-3 Lost 1
11 11-02-1979 PHO W 112-110 8-3 Won 1
12 11-06-1979 SDC W 127-112 9-3 Won 2
13 11-07-1979 @GSW L 109-126 9-4 Lost 1
14 11-09-1979 DEN W 126-122 10-4 Won 1
15 11-11-1979 CLE W 140-126 11-4 Won 2
16 11-13-1979 @SDC W 137-91 12-4 Won 3
17 11-15-1979 @KCK L 108-114 12-5 Lost 1
18 11-16-1979 @DEN W 135-128 13-5 Won 1
19 11-18-1979 IND W 127-104 14-5 Won 2
20 11-20-1979 @POR L 99-114 14-6 Lost 1
21 11-21-1979 @SEA L 110-119 14-7 Lost 2
22 11-23-1979 @PHO L 112-126 14-8 Lost 3
23 11-25-1979 KCK W 111-110 15-8 Won 1
24 11-27-1979 @UTA W 122-118 16-8 Won 2
25 11-30-1979 CHI L 100-107 16-9 Lost 1
26 12-02-1979 MIL W 116-103 17-9 Won 1
27 12-04-1979 @SAS W 127-121 18-9 Won 2
28 12-05-1979 @HOU W 116-114 19-9 Won 3
29 12-07-1979 SDC L 108-116 19-10 Lost 1
30 12-09-1979 DEN W 131-118 20-10 Won 1
31 12-14-1979 DET W 138-122 21-10 Won 2
32 12-16-1979 SAS W 121-119 22-10 Won 3
33 12-18-1979 @CHI W 129-118 23-10 Won 4
34 12-19-1979 @ATL L 112-119 23-11 Lost 1
35 12-21-1979 GSW W 114-108 24-11 Won 1
36 12-22-1979 @DEN L 128-130 24-12 Lost 1
37 12-23-1979 SEA W 102-97 25-12 Won 1
38 12-26-1979 @KCK L 111-118 25-13 Lost 1
39 12-27-1979 @UTA W 124-116 26-13 Won 1
40 12-28-1979 BOS W 123-105 27-13 Won 2
41 12-30-1979 PHO W 113-105 28-13 Won 3
42 01-02-1980 @IND W 127-120 29-13 Won 4
43 01-06-1980 @MIL L 103-113 29-14 Lost 1
44 01-09-1980 @WSB L 101-103 29-15 Lost 2
45 01-11-1980 @DET W 123-100 30-15 Won 1
46 01-13-1980 @BOS W 100-98 31-15 Won 2
47 01-15-1980 UTA W 112-99 32-15 Won 3
48 01-16-1980 @GSW W 97-96 33-15 Won 4
49 01-18-1980 ATL W 108-102 34-15 Won 5
50 01-21-1980 NYK W 132-114 35-15 Won 6
51 01-24-1980 @POR L 103-111 35-16 Lost 1
52 01-25-1980 PHI W 124-103 36-16 Won 1
53 01-27-1980 MIL W 112-102 37-16 Won 2
54 01-29-1980 @CLE L 153-154 37-17 Lost 1
55 01-31-1980 @CHI W 107-97 38-17 Won 1
56 02-05-1980 @NYK W 116-105 39-17 Won 2
57 02-08-1980 @NJN W 125-120 40-17 Won 3
58 02-10-1980 @PHI L 104-105 40-18 Lost 1
59 02-13-1980 POR W 129-100 41-18 Won 1
60 02-15-1980 KCK W 114-100 42-18 Won 2
61 02-17-1980 WSB W 111-107 43-18 Won 3
62 02-20-1980 @DEN W 116-103 44-18 Won 4
63 02-22-1980 NJN W 132-110 45-18 Won 5
64 02-24-1980 HOU W 112-100 46-18 Won 6
65 02-26-1980 SEA W 131-108 47-18 Won 7
66 02-29-1980 MIL L 117-126 47-19 Lost 1
67 03-02-1980 @PHO L 115-123 47-20 Lost 2
68 03-04-1980 @MIL W 127-124 48-20 Won 1
69 03-05-1980 @KCK W 117-101 49-20 Won 2
70 03-07-1980 CHI W 101-99 50-20 Won 3
71 03-09-1980 @POR L 121-142 50-21 Lost 1
72 03-11-1980 @SDC W 123-106 51-21 Won 1
73 03-12-1980 POR W 102-94 52-21 Won 2
74 03-14-1980 DEN W 132-126 53-21 Won 3
75 03-16-1980 PHO W 128-106 54-21 Won 4
76 03-18-1980 GSW W 113-100 55-21 Won 5
77 03-19-1980 @PHO L 108-112 55-22 Lost 1
78 03-22-1980 @SEA W 97-92 56-22 Won 1
79 03-23-1980 UTA W 101-96 57-22 Won 2
80 03-27-1980 @UTA W 97-95 58-22 Won 3
81 03-28-1980 SDC W 126-88 59-22 Won 4
82 03-30-1980 @GSW W 95-93 60-22 Won 5
top of page
Western Conference Semifinals
Gm Date Opp W/L Result Series
1 04-08-1980 PHO W 119-110 LAL leads 1-0
2 04-09-1980 PHO W 131-128 LAL leads 2-0
3 04-11-1980 @PHO W 108-105 LAL leads 3-0
4 04-13-1980 @PHO L 101-127 LAL leads 3-1
5 04-15-1980 PHO W 126-101 LAL wins 4-1
Western Conference Finals
Gm Date Opp W/L Result Series
1 04-22-1980 SEA L 107-108 SEA leads 1-0
2 04-23-1980 SEA W 108-99 Tied 1-1
3 04-25-1980 @SEA W 104-100 LAL leads 2-1
4 04-27-1980 @SEA W 98-93 LAL leads 3-1
5 04-30-1980 SEA W 111-105 LAL wins 4-1
NBA Finals
Gm Date Opp W/L Result Series
1 05-04-1980 PHI W 109-102 LAL leads 1-0
2 05-07-1980 PHI L 104-107 Tied 1-1
3 05-10-1980 @PHI W 111-101 LAL leads 2-1
4 05-11-1980 @PHI L 102-105 Tied 2-2
5 05-14-1980 PHI W 108-103 LAL leads 3-2
6 05-16-1980 @PHI W 123-107 LAL wins 4-2
top of page


 

Copyright 2022. www.lakersweb.net. All rights reserved. Privacy Policy.
Logos & team names are property of the National Basketball Assoc. NBA