LakersWeb.net

Los Angeles Lakers 1990-1991 Regular Season and Playoffs - All the scores

Los Angeles Lakers games in the 1990-1991 NBA season and playoffs:

Here you can review all the scores of the L.A. Lakers games in the 1990-1991 season and playoffs.

On this page: Summary - Season Results - Playoffs Results

Los Angeles Lakers 1990-91 Summary

Roster Regular Season Playoffs
Coach: Mike Dunleavy
Players
: James Worthy - Magic Johnson - Byron Scott - Sam Perkins - Vlade Divac - Terry Teagle - A.C. Green - Mychal Thompson - Tony Smith - Elden Campbell - Larry Drew - Irving Thomas - Tony Brown
Season Record: 58-24 (.707)
Playoff Record: 12-7
Magic and the Lakers reached the NBA Finals once again but they were the first victims of Michael Jordan's Chicago Bulls.
Western Conference Position: 2nd
Best Streak: won 16
Worst Streak: lost 3
Team Leaders: Team Leaders:
Points: 21.4 James Worthy Points: 21.8 Magic Johnson
Rebounds: 8.1 Vlade Divac Rebounds: 8.3 Sam Perkins
Assists: 12.5 Magic Johnson Assists: 12.6 Magic Johnson
Steals: 1.3 Magic / Worthy / Divac Steals: 1.4 Vlade Divac
Blocks: 1.5 Vlade Divac Blocks: 2.1 Vlade Divac
More Lakers Information: Summary Standings Roster Season Stats
More NBA Information: 1990-91 Summary Season Standings Playoff Brackets

L.A. Lakers 1990-91 Regular Season Results

Gm Date Opp W-L Result W-L Streak
1 11-03-1990 @SAS L 99-110 0-1 Lost 1
2 11-06-1990 POR L 123-125 0-2 Lost 2
3 11-09-1990 SAC W 100-86 1-2 Won 1
4 11-11-1990 NYK L 103-109 1-3 Lost 1
5 11-13-1990 PHO L 111-112 1-4 Lost 2
6 11-15-1990 @HOU W 108-103 2-4 Won 1
7 11-16-1990 @DAL L 86-99 2-5 Lost 1
8 11-18-1990 GSW W 115-93 3-5 Won 1
9 11-19-1990 @DEN W 122-105 4-5 Won 2
10 11-21-1990 DEN W 141-121 5-5 Won 3
11 11-24-1990 ORL W 115-89 6-5 Won 4
12 11-28-1990 SAS W 97-80 7-5 Won 5
13 12-01-1990 @PHO W 108-98 8-5 Won 6
14 12-04-1990 DET W 114-90 9-5 Won 7
15 12-06-1990 @MIN W 83-73 10-5 Won 8
16 12-07-1990 @UTA L 79-101 10-6 Lost 1
17 12-09-1990 WSB W 106-99 11-6 Won 1
18 12-12-1990 DAL L 97-112 11-7 Lost 1
19 12-15-1990 @GSW W 111-109 12-7 Won 1
20 12-16-1990 IND W 115-112 13-7 Won 2
21 12-18-1990 @NYK W 100-97 14-7 Won 3
22 12-19-1990 @CLE L 74-84 14-8 Lost 1
23 12-21-1990 @CHI L 103-114 14-9 Lost 2
24 12-23-1990 MIN W 118-94 15-9 Won 1
25 12-26-1990 @LAC W 108-99 16-9 Won 2
26 12-30-1990 PHI W 115-107 17-9 Won 3
27 01-03-1991 @POR W 108-104 18-9 Won 4
28 01-04-1991 @GSW L 99-115 18-10 Lost 1
29 01-06-1991 GSW W 135-108 19-10 Won 1
30 01-08-1991 @SEA L 88-96 19-11 Lost 1
31 01-09-1991 UTA W 108-85 20-11 Won 1
32 01-11-1991 CLE W 105-93 21-11 Won 2
33 01-13-1991 HOU W 116-97 22-11 Won 3
34 01-15-1991 CHH W 128-103 23-11 Won 4
35 01-17-1991 @SAC W 93-78 24-11 Won 5
36 01-18-1991 SEA W 105-96 25-11 Won 6
37 01-21-1991 @IND W 120-114 26-11 Won 7
38 01-22-1991 @ORL W 116-96 27-11 Won 8
39 01-24-1991 @CHH W 113-93 28-11 Won 9
40 01-25-1991 @NJN W 108-103 29-11 Won 10
41 01-27-1991 @BOS W 104-87 30-11 Won 11
42 01-29-1991 NJN W 110-89 31-11 Won 12
43 01-31-1991 ATL W 116-103 32-11 Won 13
44 02-01-1991 @LAC W 106-92 33-11 Won 14
45 02-03-1991 CHI W 99-86 34-11 Won 15
46 02-05-1991 LAC W 116-102 35-11 Won 16
47 02-12-1991 @PHO L 95-99 35-12 Lost 1
48 02-13-1991 MIN W 120-106 36-12 Won 1
49 02-15-1991 BOS L 85-98 36-13 Lost 1
50 02-17-1991 POR W 106-96 37-13 Won 1
51 02-19-1991 @HOU W 112-103 38-13 Won 2
52 02-21-1991 @DAL W 106-92 39-13 Won 3
53 02-22-1991 @ATL L 102-111 39-14 Lost 1
54 02-24-1991 @DET W 102-96 40-14 Won 1
55 02-25-1991 @PHI L 90-92 40-15 Lost 1
56 02-28-1991 @DEN W 121-108 41-15 Won 1
57 03-01-1991 ORL W 115-101 42-15 Won 2
58 03-03-1991 HOU L 95-104 42-16 Lost 1
59 03-05-1991 @MIN L 85-94 42-17 Lost 2
60 03-07-1991 @MIL L 94-99 42-18 Lost 3
61 03-09-1991 @WSB W 87-72 43-18 Won 1
62 03-10-1991 @ORL W 115-101 44-18 Won 2
63 03-12-1991 @MIA W 102-95 45-18 Won 3
64 03-15-1991 DEN W 127-117 46-18 Won 4
65 03-17-1991 SAS W 98-91 47-18 Won 5
66 03-19-1991 LAC W 119-105 48-18 Won 6
67 03-20-1991 @SEA L 106-114 48-19 Lost 1
68 03-22-1991 MIL L 92-99 48-20 Lost 2
69 03-24-1991 SEA W 113-96 49-20 Won 1
70 03-25-1991 @SAC W 99-89 50-20 Won 2
71 03-29-1991 POR L 105-109 50-21 Lost 1
72 03-31-1991 SAC W 115-87 51-21 Won 1
73 04-02-1991 @SAS W 122-115 52-21 Won 2
74 04-04-1991 @PHO W 102-98 53-21 Won 3
75 04-05-1991 MIA W 108-87 54-21 Won 4
76 04-07-1991 PHO W 93-85 55-21 Won 5
77 04-11-1991 UTA W 110-95 56-21 Won 6
78 04-13-1991 @POR L 113-118 56-22 Lost 1
79 04-15-1991 DAL W 112-106 57-22 Won 1
80 04-17-1991 @GSW L 111-118 57-23 Lost 1
81 04-20-1991 @UTA L 93-107 57-24 Lost 2
82 04-21-1991 SEA W 103-100 58-24 Won 1
top of page

L.A. Lakers 1990-91 Playoff Results

Western Conference 1st Round
Gm Date Opp W/L Result Series
1 04-25-1991 HOU W 94-92 LAL leads 1-0
2 04-27-1991 HOU W 109-98 LAL leads 2-0
3 04-30-1991 @HOU W 94-90 LAL wins 3-0
Western Conference Semifinals
Gm Date Opp W/L Result Series
1 05-05-1991 GSW W 126-116 LAL leads 1-0
2 05-08-1991 GSW L 124-125 Tied 1-1
3 05-10-1991 @GSW W 115-112 LAL leads 2-1
4 05-12-1991 @GSW W 123-107 LAL leads 3-1
5 05-14-1991 GSW W 124-119 LAL wins 4-1
Western Conference Finals
Gm Date Opp W/L Result Series
1 05-18-1991 @POR W 111-106 LAL leads 1-0
2 05-21-1991 @POR L 98-109 Tied 1-1
3 05-24-1991 POR W 106-92 LAL leads 2-1
4 05-26-1991 POR W 116-95 LAL leads 3-1
5 05-28-1991 @POR L 84-95 LAL leads 3-2
6 05-30-1991 POR W 91-90 LAL wins 4-2
NBA Finals
Gm Date Opp W/L Result Series
1 06-02-1991 @CHI W 93-91 LAL leads 1-0
2 06-05-1991 @CHI L 86-107 Tied 1-1
3 06-07-1991 CHI L 96-104 CHI leads 2-1
4 06-09-1991 CHI L 82-97 CHI leads 3-1
5 06-12-1991 CHI L 101-108 CHI wins 4-1
top of page


 

Copyright 2022. www.lakersweb.net. All rights reserved. Privacy Policy.
Logos & team names are property of the National Basketball Assoc. NBA