LakersWeb.net

Los Angeles Lakers 1993-1994 Regular Season and Playoffs - All the scores

Los Angeles Lakers games in the 1993-1994 NBA season and playoffs:

Here you can review all the scores of the L.A. Lakers games in the 1993-1994 season and playoffs.

On this page: Summary - Season Results - Playoffs Results

Los Angeles Lakers 1993-94 Summary

Roster Regular Season Playoffs
Coach: Randy Pfund (27-37), Bill Bertka (1-1), and Magic Johnson (5-11)
Players
: Vlade Divac - Nick Van Exel - Sedale Threatt - Elden Campbell - James Worthy - George Lynch - Doug Christie - Tony Smith - Anthony Peeler - Sam Bowie - James Edwards - Kurt Rambis - Reggie Jordan - Antonio Harvey - Trevor Wilson - Danny Schayes
Season Record: 33-49 (.409)
Playoff Record: -
After the initial victory, the Lakers never had a positive record in the season and with Magic Johnson as the interim coach, the team lost the final 10 games. That way Lakers couldn't make the Playoffs for only the fourth time in franchise history.
Western Conference Position: 9th
Best Streak: won 4 (twice)
Worst Streak: lost 10
Team Leaders:
Points: 14.2 Vlade Divac
Rebounds: 10.8 Vlade Divac
Assists: 5.8 Nick Van Exel
Steals: 1.4 Anthony Peeler
Blocks: 1.9 Elden Campbell
More Lakers Information: Summary Standings Roster Season Stats
More NBA Information: 1993-94 Summary Season Standings Playoff Brackets

L.A. Lakers 1993-94 Regular Season Results

Gm Date Opp W-L Result W-L Streak
1 11-05-1993 PHO W 116-108 1-0 Won 1
2 11-06-1993 @SEA L 101-129 1-1 Lost 1
3 11-09-1993 POR L 102-109 1-2 Lost 2
4 11-10-1993 @SAC L 101-112 1-3 Lost 3
5 11-12-1993 DEN L 84-113 1-4 Lost 4
6 11-14-1993 CLE W 107-100 2-4 Won 1
7 11-16-1993 LAC W 116-114 3-4 Won 2
8 11-18-1993 @GSW L 76-103 3-5 Lost 1
9 11-19-1993 CHI L 86-88 3-6 Lost 2
10 11-21-1993 @NJN L 102-105 3-7 Lost 3
11 11-23-1993 @ATL L 94-103 3-8 Lost 4
12 11-24-1993 @CHH L 124-141 3-9 Lost 5
13 11-26-1993 @IND W 102-100 4-9 Won 1
14 11-27-1993 @MIN W 96-92 5-9 Won 2
15 12-01-1993 DAL W 124-91 6-9 Won 3
16 12-04-1993 @LAC W 109-102 7-9 Won 4
17 12-05-1993 MIN L 99-101 7-10 Lost 1
18 12-07-1993 NYK L 78-92 7-11 Lost 2
19 12-10-1993 @POR L 99-117 7-12 Lost 3
20 12-12-1993 GSW L 97-100 7-13 Lost 4
21 12-14-1993 @DET W 99-93 8-13 Won 1
22 12-16-1993 @NYK L 85-108 8-14 Lost 1
23 12-17-1993 @PHI L 94-105 8-15 Lost 2
24 12-19-1993 @CLE L 92-122 8-16 Lost 3
25 12-21-1993 @ORL W 109-102 9-16 Won 1
26 12-23-1993 @MIA L 92-109 9-17 Lost 1
27 12-26-1993 HOU L 93-118 9-18 Lost 2
28 12-29-1993 SEA L 92-99 9-19 Lost 3
29 01-02-1994 @SAS L 92-94 9-20 Lost 4
30 01-04-1994 @DEN W 119-118 10-20 Won 1
31 01-05-1994 @SAC L 98-106 10-21 Lost 1
32 01-07-1994 LAC W 111-108 11-21 Won 1
33 01-09-1994 SAS L 89-95 11-22 Lost 1
34 01-11-1994 GSW L 117-122 11-23 Lost 2
35 01-14-1994 CHH L 122-130 11-24 Lost 3
36 01-18-1994 @SEA L 88-103 11-25 Lost 4
37 01-20-1994 PHO W 107-102 12-25 Won 1
38 01-21-1994 @POR L 93-111 12-26 Lost 1
39 01-26-1994 IND W 103-99 13-26 Won 1
40 01-28-1994 DET W 105-97 14-26 Won 2
41 02-01-1994 @SAS L 97-112 14-27 Lost 1
42 02-03-1994 @HOU L 88-99 14-28 Lost 2
43 02-04-1994 @DAL W 95-87 15-28 Won 1
44 02-06-1994 UTA W 107-90 16-28 Won 2
45 02-08-1994 PHO W 107-104 17-28 Won 3
46 02-09-1994 @UTA W 103-96 18-28 Won 4
47 02-10-1994 SAC L 84-103 18-29 Lost 1
48 02-15-1994 LAC L 89-100 18-30 Lost 2
49 02-18-1994 @PHO L 96-113 18-31 Lost 3
50 02-20-1994 PHI W 107-95 19-31 Won 1
51 02-24-1994 @SAC L 90-102 19-32 Lost 1
52 02-25-1994 SAS L 110-126 19-33 Lost 2
53 02-27-1994 BOS W 100-97 20-33 Won 1
54 03-02-1994 @CHI W 97-89 21-33 Won 2
55 03-04-1994 @BOS L 99-109 21-34 Lost 1
56 03-05-1994 @WSB L 118-124 21-35 Lost 2
57 03-07-1994 @MIL W 106-84 22-35 Won 1
58 03-10-1994 DAL W 106-101 23-35 Won 2
59 03-13-1994 @MIN W 90-88 24-35 Won 3
60 03-14-1994 @UTA L 101-102 24-36 Lost 1
61 03-16-1994 WSB W 129-94 25-36 Won 1
62 03-18-1994 NJN L 90-102 25-37 Lost 1
63 03-20-1994 ORL W 97-91 26-37 Won 1
64 03-21-1994 MIA W 84-81 27-37 Won 2
65 03-23-1994 @DAL W 112-109 28-37 Won 3
66 03-24-1994 @HOU L 107-113 28-38 Lost 1
67 03-27-1994 MIL W 110-101 29-38 Won 1
68 03-29-1994 MIN W 91-89 30-38 Won 2
69 03-31-1994 @SEA L 92-95 30-39 Lost 1
70 04-01-1994 HOU W 101-88 31-39 Won 1
71 04-03-1994 ATL W 102-89 32-39 Won 2
72 04-06-1994 SAC W 128-123 33-39 Won 3
73 04-08-1994 DEN L 99-112 33-40 Lost 1
74 04-09-1994 @POR L 104-112 33-41 Lost 2
75 04-12-1994 GSW L 117-128 33-42 Lost 3
76 04-13-1994 @PHO L 88-117 33-43 Lost 4
77 04-15-1994 POR L 100-105 33-44 Lost 5
78 04-16-1994 @LAC L 103-108 33-45 Lost 6
79 04-19-1994 @DEN L 98-105 33-46 Lost 7
80 04-20-1994 SEA L 90-112 33-47 Lost 8
81 04-23-1994 @GSW L 91-126 33-48 Lost 9
82 04-24-1994 UTA L 97-103 33-49 Lost 10
top of page


 

Copyright 2022. www.lakersweb.net. All rights reserved. Privacy Policy.
Logos & team names are property of the National Basketball Assoc. NBA