LakersWeb.net

Los Angeles Lakers 2002-2003 Regular Season and Playoffs - All the scores

Los Angeles Lakers games in the 2002-2003 NBA season and playoffs:

Here you can review all the scores of the L.A. Lakers games in the 2002-2003 season and playoffs.

On this page: Summary - Season Results - Playoffs Results

Los Angeles Lakers 2002-03 Summary

Roster Regular Season Playoffs
Coach: Phil Jackson
Players
:
Kobe Bryant - Shaquille O'Neal - Derek Fisher - Rick Fox - Robert Horry - Devean George - Samaki Walker - Stanislav Medvedenko - Brian Shaw - Kareem Rush - Mark Madsen - Jannero Pargo - Tracy Murray - Soumaila Samake
Season Record: 50-32 (.610)
Playoff Record: 6-6
Another Horry's shot could have changed the history in game 5 against San Antonio, but it didn't go in and the Spurs defeated the Lakers on their road to the title.
Western Conference Position: 5th
Best Streak: won 7
Worst Streak: lost 4
Team Leaders: Team Leaders:
Points: 30.0 Kobe Bryant Points: 32.1 Kobe Bryant
Rebounds: 11.1 Shaquille O'Neal Rebounds: 14.8 Shaquille O'Neal
Assists: 5.9 Kobe Bryant Assists: 5.2 Kobe Bryant
Steals: 2.2 Kobe Bryant Steals: 1.5 Derek Fisher
Blocks: 2.4 Shaquille O'Neal Blocks: 2.8 Shaquille O'Neal
More Lakers Information: Summary Standings Roster Season Stats
More NBA Information: 2002-03 Summary Season Standings Playoff Brackets

L.A. Lakers 2002-03 Regular Season Results

Gm Date Opp W-L Result W-L Streak
1 10-29-2002 SAS L 82-87 0-1 Lost 1
2 10-30-2002 @POR L 90-102 0-2 Lost 2
3 11-01-2002 @LAC W 108-93 1-2 Won 1
4 11-03-2002 POR W 98-95 2-2 Won 2
5 11-05-2002 @CLE L 70-89 2-3 Lost 1
6 11-07-2002 @BOS L 95-98 2-4 Lost 2
7 11-08-2002 @WAS L 99-100 2-5 Lost 3
8 11-12-2002 ATL L 83-95 2-6 Lost 4
9 11-15-2002 GSW W 96-89 3-6 Won 1
10 11-17-2002 HOU L 89-93 3-7 Lost 1
11 11-19-2002 @DAL L 72-98 3-8 Lost 2
12 11-20-2002 @SAS L 88-95 3-9 Lost 3
13 11-22-2002 CHI W 86-73 4-9 Won 1
14 11-24-2002 MIL W 111-99 5-9 Won 2
15 11-26-2002 @MIA L 85-97 5-10 Lost 1
16 11-27-2002 @ORL L 102-112 5-11 Lost 2
17 11-29-2002 @MEM W 112-106 6-11 Won 1
18 12-01-2002 MIN L 107-110 6-12 Lost 1
19 12-03-2002 MEM W 101-91 7-12 Won 1
20 12-04-2002 @UTA L 85-93 7-13 Lost 1
21 12-06-2002 DAL W 105-103 8-13 Won 1
22 12-08-2002 UTA W 110-101 9-13 Won 2
23 12-10-2002 @GSW L 102-106 9-14 Lost 1
24 12-13-2002 NOH L 82-98 9-15 Lost 2
25 12-15-2002 ORL W 107-84 10-15 Won 1
26 12-17-2002 @MIN L 80-96 10-16 Lost 1
27 12-19-2002 @NJN L 71-98 10-17 Lost 2
28 12-20-2002 @PHI L 104-107 10-18 Lost 3
29 12-22-2002 @TOR W 109-107 11-18 Won 1
30 12-25-2002 SAC L 99-105 11-19 Lost 1
31 12-28-2002 @DEN W 112-93 12-19 Won 1
32 12-29-2002 TOR W 104-88 13-19 Won 2
33 01-04-2003 @PHO L 93-107 13-20 Lost 1
34 01-05-2003 PHO W 109-97 14-20 Won 1
35 01-07-2003 SEA W 119-98 15-20 Won 2
36 01-10-2003 CLE W 115-99 16-20 Won 3
37 01-12-2003 MIA W 106-81 17-20 Won 4
38 01-15-2003 @NOH W 90-82 18-20 Won 5
39 01-17-2003 @HOU L 104-108 18-21 Lost 1
40 01-20-2003 LAC W 96-92 19-21 Won 1
41 01-22-2003 GSW L 110-114 19-22 Lost 1
42 01-24-2003 NJN L 83-89 19-23 Lost 2
43 01-29-2003 @PHO W 99-90 20-23 Won 1
44 01-31-2003 @SAC W 124-113 21-23 Won 2
45 02-01-2003 UTA W 99-87 22-23 Won 3
46 02-04-2003 @IND W 97-94 23-23 Won 4
47 02-06-2003 @NYK W 114-109 24-23 Won 5
48 02-11-2003 DEN W 121-93 25-23 Won 6
49 02-12-2003 @DEN W 113-102 26-23 Won 7
50 02-14-2003 SAS L 95-103 26-24 Lost 1
51 02-16-2003 NYK L 110-117 26-25 Lost 2
52 02-18-2003 HOU W 106-99 27-25 Won 1
53 02-19-2003 @UTA W 93-87 28-25 Won 2
54 02-21-2003 POR W 92-84 29-25 Won 3
55 02-23-2003 SEA W 106-101 30-25 Won 4
56 02-25-2003 LAC W 109-98 31-25 Won 5
57 02-27-2003 DET W 95-85 32-25 Won 6
58 02-28-2003 @SEA L 90-107 32-26 Lost 1
59 03-05-2003 IND W 97-95 33-26 Won 1
60 03-07-2003 MIN W 106-96 34-26 Won 2
61 03-09-2003 PHI W 106-92 35-26 Won 3
62 03-11-2003 @CHI L 99-116 35-27 Lost 1
63 03-12-2003 @DET L 88-111 35-28 Lost 2
64 03-14-2003 @MIN W 106-99 36-28 Won 1
65 03-15-2003 @MIL W 98-94 37-28 Won 2
66 03-17-2003 @LAC W 102-85 38-28 Won 3
67 03-20-2003 @SAC L 99-107 38-29 Lost 1
68 03-21-2003 BOS W 104-96 39-29 Won 1
69 03-23-2003 @SAS L 89-98 39-30 Lost 1
70 03-25-2003 @ATL W 108-91 40-30 Won 1
71 03-26-2003 @HOU W 96-93 41-30 Won 2
72 03-28-2003 WAS W 108-94 42-30 Won 3
73 03-30-2003 @SEA L 98-119 42-31 Lost 1
74 03-31-2003 MEM W 110-94 43-31 Won 1
75 04-03-2003 @DAL W 100-89 44-31 Won 2
76 04-04-2003 @MEM W 102-101 45-31 Won 3
77 04-06-2003 PHO W 115-113 46-31 Won 4
78 04-08-2003 DAL W 108-99 47-31 Won 5
79 04-10-2003 SAC W 117-104 48-31 Won 6
80 04-13-2003 @POR L 99-101 48-32 Lost 1
81 04-15-2003 DEN W 126-104 49-32 Won 1
82 04-16-2003 @GSW W 117-111 50-32 Won 2
top of page

L.A. Lakers 2002-03 Playoff Results

Western Conference 1st Round
Gm Date Opp W/L Result Series
1 04-20-2003 @MIN W 117-98 LAL leads 1-0
2 04-22-2003 @MIN L 91-119 Tied 1-1
3 04-24-2003 MIN L 110-114 MIN leads 2-1
4 04-27-2003 MIN W 102-97 Tied 2-2
5 04-29-2003 @MIN W 120-90 LAL leads 3-2
6 05-01-2003 MIN W 101-85 LAL wins 4-2
Western Conference Semifinals
Gm Date Opp W/L Result Series
1 05-05-2003 @SAS L 82-87 SAS leads 1-0
2 05-07-2003 @SAS L 95-114 SAS leads 2-0
3 05-09-2003 SAS W 110-95 SAS leads 2-1
4 05-11-2003 SAS W 99-95 Tied 2-2
5 05-13-2003 @SAS L 94-96 SAS leads 3-2
6 05-15-2003 SAS L 82-110 SAS wins 4-2

Related:
Lakers 2002-03 Regular Season and Playoffs with detailed information, stats, game results and highlights.

top of page


 

Copyright 2022. www.lakersweb.net. All rights reserved. Privacy Policy.
Logos & team names are property of the National Basketball Assoc. NBA