LakersWeb.net

Los Angeles Lakers 1992-1993 Regular Season and Playoffs - All the scores

Los Angeles Lakers games in the 1992-1993 NBA season and playoffs:

Here you can review all the scores of the L.A. Lakers games in the 1992-1993 season and playoffs.

On this page: Summary - Season Results - Playoffs Results

Los Angeles Lakers 1992-93 Summary

Roster Regular Season Playoffs
Coach: Randy Pfund
Players
: Sedale Threatt - James Worthy - A.C. Green - Vlade Divac - Anthony Peeler - Byron Scott - Sam Perkins - Elden Campbell - Tony Smith - James Edwards - Duane Cooper - Doug Christie - Benoit Benjamin - Alex Blackwell
Season Record: 39-43 (.476)
Playoff Record: 2-3
The 8th spot in the Conference made the the Lakers face the best team of the season, the Suns. The Lakers won the 1st 2 games but Phoenix swept the next 3.
Western Conference Position: 8th
Best Streak: won 5
Worst Streak: lost 6
Team Leaders: Team Leaders:
Points: 15.1 Sedale Threatt Points: 18.0 Threatt / Divac
Rebounds: 8.9 Vlade Divac Rebounds: 14.6 A.C. Green
Assists: 6.9 Sedale Threatt Assists: 8.0 Sedale Threatt
Steals: 1.7 Sedale Threatt Steals: 2.6 Sedale Threatt
Blocks: 1.7 Vlade Divac Blocks: 2.4 Divac / Campbell
More Lakers Information: Summary Standings Roster Season Stats
More NBA Information: 1992-93 Summary Season Standings Playoff Brackets

L.A. Lakers 1992-93 Regular Season Results

Gm Date Opp W-L Result W-L Streak
1 11-06-1992 @LAC W 114-112 1-0 Won 1
2 11-08-1992 SAC L 114-124 1-1 Lost 1
3 11-10-1992 @GSW W 107-106 2-1 Won 1
4 11-12-1992 @SEA L 102-114 2-2 Lost 1
5 11-13-1992 LAC L 98-124 2-3 Lost 2
6 11-15-1992 GSW W 105-102 3-3 Won 1
7 11-20-1992 CHI W 120-118 4-3 Won 2
8 11-22-1992 DEN W 119-107 5-3 Won 3
9 11-25-1992 NJN L 98-100 5-4 Lost 1
10 11-27-1992 @POR W 98-90 6-4 Won 1
11 11-29-1992 DAL W 114-85 7-4 Won 2
12 12-01-1992 @SAC L 110-117 7-5 Lost 1
13 12-03-1992 @HOU W 95-89 8-5 Won 1
14 12-04-1992 @PHO L 93-103 8-6 Lost 1
15 12-06-1992 MIN W 107-85 9-6 Won 1
16 12-09-1992 POR W 124-111 10-6 Won 2
17 12-11-1992 WSB W 118-93 11-6 Won 3
18 12-13-1992 MIL W 114-96 12-6 Won 4
19 12-15-1992 @SAS W 107-101 13-6 Won 5
20 12-16-1992 @DAL L 95-102 13-7 Lost 1
21 12-18-1992 PHO L 100-116 13-8 Lost 2
22 12-19-1992 @DEN W 92-86 14-8 Won 1
23 12-23-1992 SEA L 79-80 14-9 Lost 1
24 12-26-1992 SAS L 92-104 14-10 Lost 2
25 12-28-1992 @MIA L 96-107 14-11 Lost 3
26 12-30-1992 @ORL W 96-93 15-11 Won 1
27 01-02-1993 @CLE L 91-106 15-12 Lost 1
28 01-03-1993 @MIL L 101-109 15-13 Lost 2
29 01-05-1993 @CHI W 91-88 16-13 Won 1
30 01-06-1993 @MIN W 98-78 17-13 Won 2
31 01-08-1993 SAC W 93-90 18-13 Won 3
32 01-10-1993 MIA L 89-101 18-14 Lost 1
33 01-14-1993 @LAC L 102-105 18-15 Lost 2
34 01-15-1993 POR W 99-96 19-15 Won 1
35 01-18-1993 HOU L 90-110 19-16 Lost 1
36 01-20-1993 SEA L 101-111 19-17 Lost 2
37 01-22-1993 @UTA L 94-98 19-18 Lost 3
38 01-24-1993 @WSB W 112-110 20-18 Won 1
39 01-26-1993 @NJN L 91-106 20-19 Lost 1
40 01-28-1993 @IND L 110-127 20-20 Lost 2
41 01-29-1993 @CHH W 123-108 21-20 Won 1
42 01-31-1993 @BOS W 96-87 22-20 Won 2
43 02-02-1993 ORL L 97-110 22-21 Lost 1
44 02-04-1993 UTA W 114-110 23-21 Won 1
45 02-05-1993 @PHO L 104-132 23-22 Lost 1
46 02-08-1993 DAL W 108-100 24-22 Won 1
47 02-10-1993 DEN W 111-102 25-22 Won 2
48 02-14-1993 ATL W 135-96 26-22 Won 3
49 02-18-1993 @POR L 103-105 26-23 Lost 1
50 02-24-1993 @SAC W 104-99 27-23 Won 1
51 02-26-1993 CLE L 102-114 27-24 Lost 1
52 02-28-1993 LAC W 124-112 28-24 Won 1
53 03-02-1993 @DEN L 115-127 28-25 Lost 1
54 03-03-1993 @GSW W 117-111 29-25 Won 1
55 03-05-1993 PHI W 101-97 30-25 Won 2
56 03-07-1993 CHH L 101-105 30-26 Lost 1
57 03-09-1993 @DET W 123-121 31-26 Won 1
58 03-10-1993 @NYK L 104-110 31-27 Lost 1
59 03-12-1993 @PHI W 101-95 32-27 Won 1
60 03-14-1993 @ATL L 107-117 32-28 Lost 1
61 03-15-1993 @SAS W 92-87 33-28 Won 1
62 03-17-1993 SAS L 100-101 33-29 Lost 1
63 03-19-1993 BOS L 119-129 33-30 Lost 2
64 03-21-1993 DET L 101-106 33-31 Lost 3
65 03-24-1993 PHO L 105-120 33-32 Lost 4
66 03-26-1993 NYK L 95-105 33-33 Lost 5
67 03-28-1993 IND W 92-90 34-33 Won 1
68 03-30-1993 @LAC L 93-101 34-34 Lost 1
69 03-31-1993 MIN L 113-126 34-35 Lost 2
70 04-04-1993 UTA L 99-111 34-36 Lost 3
71 04-06-1993 @PHO L 114-115 34-37 Lost 4
72 04-08-1993 @GSW L 116-122 34-38 Lost 5
73 04-09-1993 POR L 105-109 34-39 Lost 6
74 04-11-1993 SEA W 98-96 35-39 Won 1
75 04-13-1993 @HOU L 107-126 35-40 Lost 1
76 04-14-1993 @DAL W 112-99 36-40 Won 1
77 04-16-1993 HOU L 84-100 36-41 Lost 1
78 04-18-1993 GSW W 115-112 37-41 Won 1
79 04-20-1993 @MIN W 107-95 38-41 Won 2
80 04-21-1993 @UTA L 102-113 38-42 Lost 1
81 04-23-1993 @SEA L 93-122 38-43 Lost 2
82 04-24-1993 SAC W 125-107 39-43 Won 1
top of page

L.A. Lakers 1992-93 Playoff Results

Western Conference 1st Round
Gm Date Opp W/L Result Series
1 04-30-1993 @PHO W 107-103 LAL leads 1-0
2 05-02-1993 @PHO W 86-81 LAL leads 2-0
3 05-04-1993 PHO L 102-107 LAL leads 2-1
4 05-06-1993 PHO L 86-101 Tied 2-2
5 05-09-1993 @PHO L 104-112 PHO wins 3-2
top of page


 

Copyright 2022. www.lakersweb.net. All rights reserved. Privacy Policy.
Logos & team names are property of the National Basketball Assoc. NBA