LakersWeb.net

Los Angeles Lakers 1999-2000 Regular Season and Playoffs - All the scores

Los Angeles Lakers games in the 1999-2000 NBA season and playoffs:

Here you can review all the scores of the L.A. Lakers games in the 1999-2000 season and playoffs.

On this page: Summary - Season Results - Playoffs Results

Los Angeles Lakers 1999-2000 Summary

Roster Regular Season Playoffs
Coach: Phil Jackson
Players
: Shaquille O'Neal - Kobe Bryant - Glen Rice - Ron Harper - Rick Fox - Derek Fisher - Robert Horry - A.C. Green - Brian Shaw - Devean George - Travis Knight - John Salley - Tyronn Lue - John Celestand - Sam Jacobson
Season Record: 67-15 (.817)
Record: 15-8 / NBA Champion
In the biggest 4th-quarter comeback ever in a Game 7 the Lakers erased a 15-point deficit against Portland (West. Finals) on their road to win Jackson's 1st title at L.A.
Western Conference Position: 1st
Best Streak: won 19
Worst Streak: lost 2 (3 times)
Team Leaders: Team Leaders:
Points: 29.7 Shaquille O'Neal Points: 30.7 Shaquille O'Neal
Rebounds: 13.6 Shaquille O'Neal Rebounds: 15.4 Shaquille O'Neal
Assists: 4.9 Kobe Bryant Assists: 4.4 Kobe Bryant
Steals: 1.6 Kobe Bryant Steals: 1.4 Kobe Bryant
Blocks: 3.0 Shaquille O'Neal Blocks: 2.4 Shaquille O'Neal
More Lakers Information: Summary Standings Roster Season Stats
More NBA Information: 1999-00 Summary Season Standings Playoff Brackets

L.A. Lakers 1999-2000 Regular Season Results

Gm Date Opp W-L Result W-L Streak
1 11-02-1999 @ UTA W 91-84 1-0 Won 1
2 11-03-1999 VAN W 103-88 2-0 Won 2
3 11-06-1999 @ POR L 82-97 2-1 Lost 1
4 11-07-1999 DAL W 105-97 3-1 Won 1
5 11-09-1999 @ DAL W 123-101 4-1 Won 2
6 11-10-1999 @ HOU W 89-88 5-1 Won 3
7 11-12-1999 HOU L 81-97 5-2 Lost 1
8 11-14-1999 ATL W 93-88 6-2 Won 1
9 11-15-1999 @ PHO W 91-82 7-2 Won 2
10 11-18-1999 @ DEN L 82-93 7-3 Lost 1
11 11-19-1999 CHI W 103-95 8-3 Won 1
12 11-21-1999 TOR L 102-111 8-4 Lost 1
13 11-24-1999 UTA W 90-82 9-4 Won 1
14 11-26-1999 NJN W 103-80 10-4 Won 2
15 11-30-1999 @ SEA W 101-77 11-4 Won 3
16 12-01-1999 GSW W 93-75 12-4 Won 4
17 12-03-1999 POR W 93-80 13-4 Won 5
18 12-05-1999 ORL W 117-100 14-4 Won 6
19 12-07-1999 WAS W 91-80 15-4 Won 7
20 12-08-1999 @ SAC L 91-103 15-5 Lost 1
21 12-11-1999 @ VAN W 106-94 16-5 Won 1
22 12-12-1999 DET W 101-93 17-5 Won 2
23 12-14-1999 LAC W 95-68 18-5 Won 3
24 12-16-1999 @ ATL W 95-88 19-5 Won 4
25 12-17-1999 @ MIN W 97-88 20-5 Won 5
26 12-19-1999 @ TOR W 94-88 21-5 Won 6
27 12-20-1999 @ BOS W 99-90 22-5 Won 7
28 12-25-1999 SAS W 99-93 23-5 Won 8
29 12-27-1999 DAL W 108-106 24-5 Won 9
30 12-29-1999 PHO W 103-87 25-5 Won 10
31 01-04-2000 @ LAC W 122-98 26-5 Won 11
32 01-05-2000 LAC W 118-101 27-5 Won 12
33 01-07-2000 CHH W 87-83 28-5 Won 13
34 01-08-2000 @ SEA W 110-100 29-5 Won 14
35 01-10-2000 DEN W 130-95 30-5 Won 15
36 01-12-2000 @ MIL W 103-94 31-5 Won 16
37 01-14-2000 @ IND L 102-111 31-6 Lost 1
38 01-15-2000 @ MIN W 104-91 32-6 Won 1
39 01-17-2000 SEA L 81-82 32-7 Lost 1
40 01-19-2000 CLE W 95-86 33-7 Won 1
41 01-22-2000 POR L 91-95 33-8 Lost 1
42 01-24-2000 @ UTA L 101-105 33-9 Lost 2
43 01-28-2000 MIL W 117-89 34-9 Won 1
44 01-30-2000 @ HOU L 83-89 34-10 Lost 1
45 02-01-2000 @ SAS L 81-105 34-11 Lost 2
46 02-04-2000 UTA W 113-67 35-11 Won 1
47 02-07-2000 DEN W 106-98 36-11 Won 2
48 02-09-2000 MIN W 114-81 37-11 Won 3
49 02-15-2000 @ CHI W 88-76 38-11 Won 4
50 02-16-2000 @ CHH W 92-85 39-11 Won 5
51 02-18-2000 @ ORL W 107-99 40-11 Won 6
52 02-20-2000 @ PHI W 87-84 41-11 Won 7
53 02-22-2000 @ NJN W 97-89 42-11 Won 8
54 02-23-2000 @ CLE W 116-98 43-11 Won 9
55 02-25-2000 BOS W 109-96 44-11 Won 10
56 02-27-2000 HOU W 101-85 45-11 Won 11
57 02-29-2000 @ POR W 90-87 46-11 Won 12
58 03-01-2000 VAN W 103-91 47-11 Won 13
59 03-03-2000 IND W 107-92 48-11 Won 14
60 03-05-2000 MIA W 93-80 49-11 Won 15
61 03-06-2000 @ LAC W 123-103 50-11 Won 16
62 03-09-2000 @ GSW W 109-92 51-11 Won 17
63 03-12-2000 SAC W 109-106 52-11 Won 18
64 03-13-2000 @ DEN W 118-108 53-11 Won 19
65 03-16-2000 @ WAS L 102-109 53-12 Lost 1
66 03-17-2000 @ DET W 110-82 54-12 Won 1
67 03-19-2000 @ NYK W 92-85 55-12 Won 2
68 03-20-2000 @ MIA W 100-89 56-12 Won 3
69 03-22-2000 GSW W 119-96 57-12 Won 4
70 03-24-2000 PHO W 109-101 58-12 Won 5
71 03-26-2000 @ SAC W 90-89 59-12 Won 6
72 03-29-2000 @ VAN W 108-99 60-12 Won 7
73 03-31-2000 PHI W 100-88 61-12 Won 8
74 04-02-2000 NYK W 106-82 62-12 Won 9
75 04-04-2000 @ PHO W 84-83 63-12 Won 10
76 04-05-2000 @ GSW W 111-104 64-12 Won 11
77 04-08-2000 SAS L 80-98 64-13 Lost 1
78 04-10-2000 SEA W 106-103 65-13 Won 1
79 04-14-2000 SAC W 121-114 66-13 Won 2
80 04-16-2000 MIN W 101-95 67-13 Won 3
81 04-18-2000 @ DAL L 102-112 67-14 Lost 1
82 04-19-2000 @ SAS L 98-103 67-15 Lost 2
top of page

L.A. Lakers 1999-2000 Playoff Results

Western Conference 1st Round
Gm Date Opp W/L Result Series
1 04-23-2000 SAC W 117-107 LAL leads 1-0
2 04-27-2000 SAC W 113-89 LAL leads 2-0
3 04-30-2000 @ SAC L 91-99 LAL leads 2-1
4 05-02-2000 @ SAC L 88-101 Tied 2-2
5 05-05-2000 SAC W 113-86 LAL wins 3-2
Western Conference Semifinals
Gm Date Opp W/L Result Series
1 05-07-2000 PHO W 105-77 LAL leads 1-0
2 05-10-2000 PHO W 97-96 LAL leads 2-0
3 05-12-2000 @ PHO W 105-99 LAL leads 3-0
4 05-14-2000 @ PHO L 98-117 LAL leads 3-1
5 05-16-2000 PHO W 87-65 LAL wins 4-1
Western Conference Finals
Gm Date Opp W/L Result Series
1 05-20-2000 POR W 109-94 LAL leads 1-0
2 05-22-2000 POR L 77-106 Tied 1-1
3 05-26-2000 @ POR W 93-91 LAL leads 2-1
4 05-28-2000 @ POR W 103-91 LAL leads 3-1
5 05-30-2000 POR L 88-96 LAL leads 3-2
6 06-02-2000 @ POR L 93-103 Tied 3-3
7 06-04-2000 POR W 89-84 LAL wins 4-3
NBA Finals
Gm Date Opp W/L Result Series
1 06-07-2000 IND W 104-87 LAL leads 1-0
2 06-09-2000 IND W 111-104 LAL leads 2-0
3 06-11-2000 @ IND L 91-100 LAL leads 2-1
4 06-14-2000 @ IND W 120-118 LAL leads 3-1
5 06-16-2000 @ IND L 87-120 LAL leads 3-2
6 06-19-2000 IND W 116-111 LAL wins 4-2

Related:
Lakers 1999-2000 Regular Season and Playoffs with detailed information, stats, game results and highlights.

top of page


 

Copyright 2022. www.lakersweb.net. All rights reserved. Privacy Policy.
Logos & team names are property of the National Basketball Assoc. NBA